Men

FR Size | Size | Chest measurement (cm) | Waist measurement (cm) | Hip measurement (cm) |
34 | XS | 84-88 | 70-74 | 84-88 |
36 | S | 88-94 | 74-80 | 88-94 |
38 | M | 94-100 | 80-88 | 94-100 |
40 | L | 100-108 | 88-96 | 100-108 |
42 | XL | 108-114 | 96-112 | 108-114 |
44 | XXL | 116-120 | 112-118 | 116-120 |
* The sizes indicated in the size guide refer to body measurements and not to clothing sizes. | ||||
The chest measurement is taken horizontally at the level of the nipples with arms down. |
Jeans
Size | US Size | FR Size | Waist measurement (cm) | |
Min | Max | |||
XS | 28 | 38 | 73 | 76 |
S | 29 | 39 | 76 | 78 |
30 | 40 | 78 | 80 | |
M | 31 | 41 | 80 | 82 |
32 | 42 | 82 | 84 | |
L | 33 | 43 | 84 | 87 |
34 | 44 | 87 | 90 | |
XL | 36 | 46 | 90 | 93 |
Super Skinny JEANS
Size | FR Size | Waist measurement (cm) | |
Min | Max | ||
28 | 36 | 68 | 71 |
29 | 37 | 71 | 73 |
30 | 38 | 73 | 75 |
31 | 39 | 75 | 77 |
32 | 40 | 78 | 80 |
34 | 44 | 80 | 86 |
36 | 46 | 88 | 92 |
Pants | Joggers | Shorts
Size | FR Size | Waist measurement (cm) | |
Min | Max | ||
XS | 34 | 69 | 72 |
S | 36-38 | 72 | 80 |
M | 40-42 | 80 | 88 |
L | 44-46 | 88 | 96 |
XL | 48-50 | 96 | 104 |
XXL | 52-54 | 104 | 108 |
Shirts
Size | FR Size | Bust measurement (cm) | Neck measurement (cm) | ||
Min | Max | Min | Max | ||
XS | 35/36 | 80 | 84 | 35 | 36 |
S | 37/38 | 88 | 92 | 37 | 38 |
M | 39/40 | 92 | 100 | 39 | 40 |
L | 41/42 | 100 | 108 | 41 | 42 |
XL | 43/44 | 108 | 116 | 43 | 44 |
XXL | 45/46 | 116 | 124 | 45 | 46 |
T-shirts | Tank Tops | Polos
Size | FR Size | Bust measurement (cm) | |
Min | Max | ||
XS | 42 | 88 | 92 |
S | 44-46 | 94 | 98 |
M | 46-48 | 98 | 102 |
L | 48-50 | 102 | 106 |
XL | 50-52 | 106 | 110 |
XXL | 52-54 | 112 | 116 |
Tracksuits | Sweatshirts | Hoodies
Size | FR Size | Bust measurement (cm) | |
Min | Max | ||
XS | 42 | 84 | 88 |
S | 44-46 | 88 | 94 |
M | 46-48 | 94 | 100 |
L | 48-50 | 100 | 108 |
XL | 50-52 | 108 | 114 |
XXL | 52-54 | 112 | 116 |
Jackets | Bombers | Blousons | Parkas | Coats
Size | FR Size | Bust measurement (cm) | |
Min | Max | ||
XS | 42 | 88 | 92 |
S | 44 | 92 | 96 |
M | 46 | 96 | 102 |
L | 48 | 102 | 110 |
XL | 50 | 110 | 118 |
XXL | 52 | 118 | 125 |
Women

FR Size | Size | Chest measurement (cm) | Waist measurement (cm) | Hip measurement (cm) |
34 | XS | 78-82 | 58-62 | 86-90 |
36 | S | 82-86 | 62-66 | 90-94 |
38 | M | 86-90 | 66-72 | 94-98 |
40 | L | 90-95 | 72-76 | 98-102 |
42 | XL | 96-100 | 76-80 | 102-106 |
* The sizes indicated in the size guide refer to body measurements and not to clothing sizes. | ||||
The chest measurement is taken horizontally at the level of the nipples with arms down. |
Shoes
Sneakers
Size | CM |
---|---|
35 | 22.7 |
36 | 23.4 |
37 | 24 |
38 | 24.7 |
39 | 25.4 |
40 | 26 |
41 | 26.7 |
42 | 27.3 |
43 | 28 |
44 | 28.7 |
45 | 29.3 |
46 | 30 |
Slides
Size | CM |
---|---|
36 | 24 |
37 | 24 |
38 | 25 |
39 | 25 |
40 | 26 |
41 | 26 |
42 | 27 |
43 | 27 |
44 | 28 |
45 | 28 |
When summer comes or when you're looking for both comfortable and stylish clothing, a tank top is always an excellent choice. This light garment, ideal for relaxation or sports activities, can be worn alone or with a light jacket. Its minimalist design and breathable materials keep you fresh throughout the day, while offering a casual and trendy look, perfect for an afternoon in town or hanging out with friends.
If you're looking for a piece that combines practicality and comfort, nothing beats cargo pants. This urban garment, with its multiple pockets and comfortable fit, has become a must-have in modern streetwear. Worn with a simple t-shirt or hoodie, it offers a casual silhouette while being functional. Whether for a workday or hanging out with friends, cargo pants are ideal for a style that's both practical and trendy.
In the world of men's streetwear, each piece plays an essential role in expressing personality. T-shirts, cargo pants, sweatshirts, or jackets, these clothes adapt to all occasions. Perfect for an urban and dynamic look, streetwear allows you to combine comfort and originality, whether for a casual outing or sports activity. If you're looking to add more style to your daily life, streetwear is made for you.
If you're looking for clothing that combines both performance and comfort, the tracksuit is a must-have choice. Ideal for workout sessions or relaxing after an active day, this garment offers optimal freedom of movement. With its lightweight materials and fitted cut, the tracksuit fits perfectly into a sporty or casual outfit, while bringing a modern and elegant touch to your look.
When you're looking for a versatile and stylish piece, nothing beats a sweatshirt. Whether you choose a model with or without a hood, it will immediately bring an urban touch to your look. This garment is ideal for relaxation while offering optimal comfort. Easy to wear, the sweatshirt pairs perfectly with jeans, cargo pants, or even shorts, allowing you to create an outfit suitable for all seasons. Its practical and trendy side makes it an essential piece in any man's wardrobe.
If you want to combine comfort and style, a men's t-shirt is a perfect choice. Whether you opt for a simple model or a t-shirt with a bold print, it adapts to all looks and occasions. Whether for a casual afternoon or an evening with friends, a well-chosen t-shirt can easily transform an ordinary outfit into a real fashion statement. Wear it with casual pants or jeans for an instantly stylish look.
For those looking to enjoy good weather while staying stylish, men's shorts are a perfect choice. Light and comfortable, they allow you to move freely while bringing a modern and casual touch to your look. Whether you choose them for sports activities or for a casual outing, well-cut shorts can easily be paired with a t-shirt or tank top for a perfect summer look.